<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Voters Changing Their Registration Back To Undeclared</title>
	<link>http://www.utahbrian.com/2006/11/02/voters-changing-their-registration-back-to-undeclared/</link>
	<description>Celebrating Utah, Family, Our Wildlands, And Civic Participation</description>
	<pubDate>Sat, 19 May 2012 12:01:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Brian&#8217;s Utah Weblog &#187; Blog Archive &#187; Reasons For Hope In The 2006 General Canvass</title>
		<link>http://www.utahbrian.com/2006/11/02/voters-changing-their-registration-back-to-undeclared/#comment-30</link>
		<pubDate>Mon, 20 Nov 2006 16:48:54 +0000</pubDate>
		<guid>http://www.utahbrian.com/2006/11/02/voters-changing-their-registration-back-to-undeclared/#comment-30</guid>
					<description>[...] Remember that Republican Registration runs higher than Democratic countywide among active voters, about 26% D, 28% R, 46% I. But a lot of those I&#8217;s are Republican primary voters who changed their registration back to independent. Nevertheless, independents lean Democratic just enough to make Salt Lake County a slightly Democratic leaning county with all three countywide council positions, the mayorship, and Salt Lake votes for governor in the past two cycles all going to the Democrat. (I&#8217;d argue our candidates were just better, but that&#8217;s a lot of wins in a row.) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Remember that Republican Registration runs higher than Democratic countywide among active voters, about 26% D, 28% R, 46% I. But a lot of those I&#8217;s are Republican primary voters who changed their registration back to independent. Nevertheless, independents lean Democratic just enough to make Salt Lake County a slightly Democratic leaning county with all three countywide council positions, the mayorship, and Salt Lake votes for governor in the past two cycles all going to the Democrat. (I&#8217;d argue our candidates were just better, but that&#8217;s a lot of wins in a row.) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian Watkins</title>
		<link>http://www.utahbrian.com/2006/11/02/voters-changing-their-registration-back-to-undeclared/#comment-7</link>
		<pubDate>Tue, 07 Nov 2006 04:15:34 +0000</pubDate>
		<guid>http://www.utahbrian.com/2006/11/02/voters-changing-their-registration-back-to-undeclared/#comment-7</guid>
					<description>It makes us wonder -- those of us who run voter turnout campaigns -- whether the switchers are potential Democratic votes or latent Republican votes.  Who, if anyone, should focus on the switchers?</description>
		<content:encoded><![CDATA[<p>It makes us wonder &#8212; those of us who run voter turnout campaigns &#8212; whether the switchers are potential Democratic votes or latent Republican votes.  Who, if anyone, should focus on the switchers?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Voice of Utah</title>
		<link>http://www.utahbrian.com/2006/11/02/voters-changing-their-registration-back-to-undeclared/#comment-4</link>
		<pubDate>Tue, 07 Nov 2006 04:04:17 +0000</pubDate>
		<guid>http://www.utahbrian.com/2006/11/02/voters-changing-their-registration-back-to-undeclared/#comment-4</guid>
					<description>That is quite interesting.  I know a guy who did a one-day switch, but I had no idea it was so prevalent.</description>
		<content:encoded><![CDATA[<p>That is quite interesting.  I know a guy who did a one-day switch, but I had no idea it was so prevalent.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

