<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Potpourri &#8212; One Week After 2006</title>
	<link>http://www.utahbrian.com/2006/11/14/potpourri-one-week-after-2006/</link>
	<description>Celebrating Utah, Family, Our Wildlands, And Civic Participation</description>
	<pubDate>Fri, 10 Feb 2012 12:50:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Brian&#8217;s Utah Weblog &#187; Blog Archive &#187; Redistricting Committee 2006 Review</title>
		<link>http://www.utahbrian.com/2006/11/14/potpourri-one-week-after-2006/#comment-46</link>
		<pubDate>Fri, 01 Dec 2006 01:15:31 +0000</pubDate>
		<guid>http://www.utahbrian.com/2006/11/14/potpourri-one-week-after-2006/#comment-46</guid>
					<description>[...] Utah&#8217;s Democratic Party wants to avoid being gerrymandered into an even tinier minority in the legislature. Last time in 2001 Republicans squeezed eight Democrats together into districts where they would have to run against other Dems to be reelected. The few Democratic leaning districts they left were drawn larger than the Republican leaning districts to minimize the number of Democrats elected. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Utah&#8217;s Democratic Party wants to avoid being gerrymandered into an even tinier minority in the legislature. Last time in 2001 Republicans squeezed eight Democrats together into districts where they would have to run against other Dems to be reelected. The few Democratic leaning districts they left were drawn larger than the Republican leaning districts to minimize the number of Democrats elected. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: DaveB</title>
		<link>http://www.utahbrian.com/2006/11/14/potpourri-one-week-after-2006/#comment-27</link>
		<pubDate>Fri, 17 Nov 2006 18:17:15 +0000</pubDate>
		<guid>http://www.utahbrian.com/2006/11/14/potpourri-one-week-after-2006/#comment-27</guid>
					<description>You are right that Jim used to live in the Aves when the original 4th seat plan was passed.  Matheson was planning to move where he did earlier, but my father counseled him to stay put until after 2001 so that they wouldn't take away all of the Avenues from the Second and force Jim to take out Bishop or Cannon.</description>
		<content:encoded><![CDATA[<p>You are right that Jim used to live in the Aves when the original 4th seat plan was passed.  Matheson was planning to move where he did earlier, but my father counseled him to stay put until after 2001 so that they wouldn&#8217;t take away all of the Avenues from the Second and force Jim to take out Bishop or Cannon.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: voiceofutah</title>
		<link>http://www.utahbrian.com/2006/11/14/potpourri-one-week-after-2006/#comment-20</link>
		<pubDate>Wed, 15 Nov 2006 06:59:59 +0000</pubDate>
		<guid>http://www.utahbrian.com/2006/11/14/potpourri-one-week-after-2006/#comment-20</guid>
					<description>Yep - got it.  Thanks!  (And it was indeed interesting.)</description>
		<content:encoded><![CDATA[<p>Yep - got it.  Thanks!  (And it was indeed interesting.)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: brian</title>
		<link>http://www.utahbrian.com/2006/11/14/potpourri-one-week-after-2006/#comment-19</link>
		<pubDate>Wed, 15 Nov 2006 06:45:20 +0000</pubDate>
		<guid>http://www.utahbrian.com/2006/11/14/potpourri-one-week-after-2006/#comment-19</guid>
					<description>If you make a list of all the Utah House districts in the state, the average population is 29,776 (for 75 districts).  

But if you make a list of the Democratic districts, the districts represented by Democrats in the House, the average population is 30,177 (for 19 districts).  That's because the Democratic districts are just plain larger than the districts represented by Republicans.  

Districts which send a Republican to Capitol Hill average 29,639 residents (for 56 districts).

Does that make sense, Voice?</description>
		<content:encoded><![CDATA[<p>If you make a list of all the Utah House districts in the state, the average population is 29,776 (for 75 districts).  </p>
<p>But if you make a list of the Democratic districts, the districts represented by Democrats in the House, the average population is 30,177 (for 19 districts).  That&#8217;s because the Democratic districts are just plain larger than the districts represented by Republicans.  </p>
<p>Districts which send a Republican to Capitol Hill average 29,639 residents (for 56 districts).</p>
<p>Does that make sense, Voice?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: voiceofutah</title>
		<link>http://www.utahbrian.com/2006/11/14/potpourri-one-week-after-2006/#comment-18</link>
		<pubDate>Wed, 15 Nov 2006 04:21:57 +0000</pubDate>
		<guid>http://www.utahbrian.com/2006/11/14/potpourri-one-week-after-2006/#comment-18</guid>
					<description>I hate to reveal my ignorance, but I can't figure out what you're saying with these figures.  What do the "Republican districts" and "Democrats districts" represent?  No problem if you don't want to respond, but I'm sure it's something interesting if I can just figure it out.</description>
		<content:encoded><![CDATA[<p>I hate to reveal my ignorance, but I can&#8217;t figure out what you&#8217;re saying with these figures.  What do the &#8220;Republican districts&#8221; and &#8220;Democrats districts&#8221; represent?  No problem if you don&#8217;t want to respond, but I&#8217;m sure it&#8217;s something interesting if I can just figure it out.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

