Analyzing The Utah Legislature: Roll Call Partisanship 2005 — Senate
Just like the post on the house (q.v.), with all the caveats. Two thousand six, 2007, and 2008 are coming up along with lists of votes that divide partisans in the Utah legislature and some other exciting analysis tools that allow us to compare issue and ideological trends.
The legislators on the 56 partisan votes of 2005 Utah Senate,
| Representative | Party | D Votes | R Votes | Missed Votes | Democratic Rating |
| McCoy | D | 47 | 3 | 1 | 93.14% |
| Fife | D | 51 | 4 | 1 | 91.96% |
| Hale | D | 51 | 4 | 1 | 91.96% |
| Mayne | D | 50 | 4 | 2 | 91.07% |
| Arent | D | 49 | 5 | 2 | 89.29% |
| Davis | D | 49 | 5 | 2 | 89.29% |
| Allen | D | 46 | 7 | 3 | 84.82% |
| Dmitrich | D | 42 | 11 | 3 | 77.68% |
| Julander | D | 1 | 1 | 3 | 50.00% |
| Thomas | R | 20 | 34 | 2 | 37.50% |
| Bell | R | 20 | 34 | 2 | 37.50% |
| Walker | R | 14 | 37 | 5 | 29.46% |
| Knudson | R | 13 | 39 | 4 | 26.79% |
| Hillyard | R | 10 | 37 | 9 | 25.89% |
| Buttars | R | 9 | 41 | 6 | 21.43% |
| Mansell | R | 5 | 38 | 13 | 20.54% |
| Hellewell | R | 10 | 43 | 3 | 20.54% |
| Waddoups | R | 7 | 40 | 9 | 20.54% |
| Eastman | R | 9 | 43 | 4 | 19.64% |
| Christensen | R | 11 | 45 | 0 | 19.64% |
| Killpack | R | 10 | 44 | 2 | 19.64% |
| Peterson | R | 9 | 45 | 2 | 17.86% |
| Valentine | R | 8 | 45 | 3 | 16.96% |
| Hickman | R | 3 | 42 | 11 | 15.18% |
| Stephenson | R | 7 | 46 | 3 | 15.18% |
| Bramble | R | 5 | 47 | 4 | 12.50% |
| Hatch | R | 6 | 48 | 2 | 12.50% |
| Madsen | R | 6 | 49 | 1 | 11.61% |
| Jenkins | R | 5 | 51 | 0 | 8.93% |
| Evans | R | 3 | 52 | 1 | 6.25% |
Note: Senator Paula Julander (D-SLC) retired mid-session and was replaced by Senator Scott McCoy.
