Analyzing The Utah Legislature: Roll Call Partisanship 2006 — Senate
Friday, March 28th, 2008
This is a continuation of the post on partisan House roll calls in 2005 (q.v.). More of these are coming, including the recent sessions.
I recall that Sen. Buttars was ill during this session. His “slightly more moderate” rating reflects missed votes, not any sense of decency or compassion.
The legislators on the 51 partisan votes of 2006 Utah Senate,
| Representative | Party | D Votes | R Votes | Missed Votes | Democratic Rating |
| Arent | D | 49 | 1 | 1 | 97.06% |
| Hale | D | 48 | 1 | 2 | 96.08% |
| McCoy | D | 49 | 2 | 0 | 96.08% |
| Fife | D | 49 | 2 | 0 | 96.08% |
| Mayne | D | 42 | 8 | 1 | 83.33% |
| Davis | D | 41 | 9 | 1 | 81.37% |
| Goodfellow | D | 40 | 9 | 2 | 80.39% |
| Dmitrich | D | 34 | 14 | 3 | 69.61% |
| Hillyard | R | 14 | 26 | 11 | 38.24% |
| Evans | R | 15 | 33 | 3 | 32.35% |
| Bell | R | 14 | 37 | 0 | 27.45% |
| Buttars | R | 0 | 24 | 27 | 26.47% |
| Walker | R | 11 | 39 | 1 | 22.55% |
| Knudson | R | 10 | 39 | 2 | 21.57% |
| Thomas | R | 10 | 41 | 0 | 19.61% |
| Hickman | R | 6 | 40 | 5 | 16.67% |
| Christensen | R | 7 | 41 | 3 | 16.67% |
| Eastman | R | 3 | 42 | 6 | 11.76% |
| Mansell | R | 1 | 40 | 10 | 11.76% |
| Peterson | R | 4 | 44 | 3 | 10.78% |
| Waddoups | R | 4 | 44 | 3 | 10.78% |
| Killpack | R | 2 | 43 | 6 | 9.80% |
| Bramble | R | 1 | 43 | 7 | 8.82% |
| Valentine | R | 3 | 46 | 2 | 7.84% |
| Madsen | R | 1 | 48 | 2 | 3.92% |
| Stephenson | R | 0 | 47 | 4 | 3.92% |
| Hellewell | R | 2 | 49 | 0 | 3.92% |
| Hatch | R | 1 | 49 | 1 | 2.94% |
| Jenkins | R | 1 | 49 | 1 | 2.94% |


