Analyzing The Utah Legislature: Roll Call Partisanship 2007 — Senate (with background explanation)
Monday, March 31st, 2008
Just like the House post, but for the 2007 Senate. Two thousand eight will be coming soon.
This is a tally of every Utah Senate roll call vote on a bill from the 2007 session where a majority of Democrats voted one way and a majority of Republicans voted the other. These usually include the closest and most controversial issues of the year so they give a better idea of a legislator’s performance than counting every single vote. About three out of every four votes in the Senate are unanimous and uncontroversial. One time this year the Senate even took a roll call vote over whether to adjourn for the day (it was unanimous).
Purely partisan procedural roll calls are very rare in both houses of the legislature and do not affect the results posted here.
D Votes are votes with the majority of Democrats. R Votes are with Republicans. Democratic Rating is the proportion of votes cast with Democrats with absences counted as one half vote for each partisan leaning.
The legislators on the 46 partisan votes of 2007 Utah Senate,
| Representative | Party | D Votes | R Votes | Missed Votes | Democratic Rating |
| McCoy | D | 42 | 3 | 1 | 92.39% |
| Mayne | D | 38 | 5 | 3 | 85.87% |
| Romero | D | 38 | 6 | 2 | 84.78% |
| Fife | D | 38 | 8 | 0 | 82.61% |
| Jones | D | 35 | 10 | 1 | 77.17% |
| Davis | D | 34 | 10 | 2 | 76.09% |
| Goodfellow | D | 34 | 11 | 1 | 75.00% |
| Dmitrich | D | 30 | 15 | 1 | 66.30% |
| Hillyard | R | 13 | 23 | 10 | 39.13% |
| Greiner | R | 14 | 30 | 2 | 32.61% |
| Bell | R | 14 | 30 | 2 | 32.61% |
| Knudson | R | 12 | 34 | 0 | 26.09% |
| Walker | R | 10 | 34 | 2 | 23.91% |
| Hickman | R | 7 | 32 | 7 | 22.83% |
| Valentine | R | 8 | 34 | 4 | 21.74% |
| Van Tassell | R | 8 | 35 | 3 | 20.65% |
| Bramble | R | 4 | 31 | 11 | 20.65% |
| Stowell | R | 8 | 35 | 3 | 20.65% |
| Buttars | R | 4 | 34 | 8 | 17.39% |
| Eastman | R | 5 | 36 | 5 | 16.30% |
| Jenkins | R | 6 | 39 | 1 | 14.13% |
| Madsen | R | 3 | 38 | 5 | 11.96% |
| Christensen | R | 3 | 39 | 4 | 10.87% |
| Stephenson | R | 3 | 39 | 4 | 10.87% |
| Peterson | R | 3 | 40 | 3 | 9.78% |
| Dayton | R | 4 | 41 | 1 | 9.78% |
| Killpack | R | 1 | 38 | 7 | 9.78% |
| Waddoups | R | 3 | 42 | 1 | 7.61% |
| Niederhauser | R | 2 | 43 | 1 | 5.43% |


