<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Analyzing The Utah Legislature: Roll Call Partisanship 2007 — Senate (with background explanation)</title>
	<link>http://www.utahbrian.com/2008/03/31/analyzing-the-utah-legislature-roll-call-partisanship-2007-%e2%80%94-senate-with-background-explanation/</link>
	<description>Celebrating Utah, Family, Our Wildlands, And Civic Participation</description>
	<pubDate>Fri, 30 Jul 2010 12:25:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: brian</title>
		<link>http://www.utahbrian.com/2008/03/31/analyzing-the-utah-legislature-roll-call-partisanship-2007-%e2%80%94-senate-with-background-explanation/#comment-13689</link>
		<pubDate>Tue, 01 Apr 2008 03:09:59 +0000</pubDate>
		<guid>http://www.utahbrian.com/2008/03/31/analyzing-the-utah-legislature-roll-call-partisanship-2007-%e2%80%94-senate-with-background-explanation/#comment-13689</guid>
					<description>You're welcome.  I think there are quite a few more interesting aspects of this to cover still with looks at some of the closer votes over the recent sessions and how they reflect in candidates this Fall.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome.  I think there are quite a few more interesting aspects of this to cover still with looks at some of the closer votes over the recent sessions and how they reflect in candidates this Fall.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Barbara</title>
		<link>http://www.utahbrian.com/2008/03/31/analyzing-the-utah-legislature-roll-call-partisanship-2007-%e2%80%94-senate-with-background-explanation/#comment-13675</link>
		<pubDate>Mon, 31 Mar 2008 19:41:16 +0000</pubDate>
		<guid>http://www.utahbrian.com/2008/03/31/analyzing-the-utah-legislature-roll-call-partisanship-2007-%e2%80%94-senate-with-background-explanation/#comment-13675</guid>
					<description>Thanks for sharing your analysis.  It is interesting to see how the votes measure up.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your analysis.  It is interesting to see how the votes measure up.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
