White fadeAnalyzing The Utah Legislature: Roll Call Partisanship 2008 — House

It’s finally here. The 2008 Utah legislature partisan voting survey. Background information at this post. The last two weeks have seen data back to 2005 posted on Brian’s Utah Weblog.

Congratulations are due to Rep. Rebecca Chavez-Houck (D-SLC) for establishing the highest Democratic rating in her very first session as a representative.

I don’t think I’ve ever seen my own Representative Jackie Biskupski (D-SLC) so far down one of these lists before.  Soon I’ll be posting on the votes that make up these ratings so we can drill a little deeper into what happened.

The legislators on the 60 partisan votes of 2008 Utah House,

Representative Party D Votes R Votes Missed Votes Democratic Rating
Chavez-Houck D 58 2 0 96.67%
Johnson D 55 1 4 95.00%
Wiley D 56 3 1 94.17%
Litvack D 56 3 1 94.17%
McGee D 54 6 0 90.00%
Seelig D 52 6 2 88.33%
Biskupski D 51 6 3 87.50%
Moss D 46 7 7 82.50%
Hemingway D 49 11 0 81.67%
Riesen D 47 10 3 80.83%
Wheatley D 46 10 4 80.00%
Shurtliff D 46 11 3 79.17%
Fisher, Janice D 45 12 3 77.50%
King D 44 14 2 75.00%
Cosgrove D 43 16 1 72.50%
Hansen D 42 15 3 72.50%
Hendrickson D 38 15 7 69.17%
Morgan D 37 22 1 62.50%
Duckworth D 30 17 13 60.83%
Gowans D 33 22 5 59.17%
Holdaway R 31 26 3 54.17%
Menlove R 27 32 1 45.83%
Bowman R 10 16 34 45.00%
McIff R 24 32 4 43.33%
Allen R 24 33 3 42.50%
Mascaro R 23 33 4 41.67%
Brown R 20 33 7 39.17%
Bird R 21 37 2 36.67%
Hunsaker R 20 37 3 35.83%
Dunnigan R 20 37 3 35.83%
Ferry R 20 40 0 33.33%
Neuenschwander R 19 39 2 33.33%
Fowlke R 18 40 2 31.67%
Snow R 14 44 2 25.00%
Gibson R 8 41 11 22.50%
Bigelow R 11 45 4 21.67%
Curtis R 7 41 12 21.67%
Draxler R 11 46 3 20.83%
Hutchings R 10 46 4 20.00%
Winn R 7 43 10 20.00%
Walker R 6 43 11 19.17%
Greenwood R 11 48 1 19.17%
Fisher, Julie R 11 49 0 18.33%
Urquhart R 5 43 12 18.33%
Clark, S. R 10 48 2 18.33%
Froerer R 10 49 1 17.50%
Clark, D. R 7 47 6 16.67%
Webb R 10 50 0 16.67%
Barrus R 9 49 2 16.67%
Kiser R 9 50 1 15.83%
Dee R 7 49 4 15.00%
Harper R 9 51 0 15.00%
Aagard R 9 51 0 15.00%
Ray R 7 49 4 15.00%
Morley R 5 48 7 14.17%
Painter R 3 46 11 14.17%
Newbold R 4 47 9 14.17%
Mathis R 7 50 3 14.17%
Wimmer R 6 50 4 13.33%
Dougall R 7 51 2 13.33%
Sandstrom R 6 52 2 11.67%
Last R 5 52 3 10.83%
Lockhart R 4 52 4 10.00%
Oda R 5 55 0 8.33%
Tilton R 4 55 1 7.50%
Garn R 3 54 3 7.50%
Hughes R 2 53 5 7.50%
Grover R 4 55 1 7.50%
Donnelson R 4 55 1 7.50%
Sumsion R 3 55 2 6.67%
Noel R 2 56 2 5.00%
Herrod R 3 57 0 5.00%
Andersen R 2 57 1 4.17%
Daw R 2 57 1 4.17%
Frank R 1 58 1 2.50%

2 Responses to “Analyzing The Utah Legislature: Roll Call Partisanship 2008 — House”

  1. Seth Says:

    Brian,
    What is the vote that Litvack missed?

  2. brian Says:

    Seth, It was the resolution to establish Ronald Reagan day, as amended. Litvack had earlier voted to support the original Ronald Reagan day resolution.

Leave a Reply