More On Partisanship In The 2009 Utah Senate
Wednesday, December 2nd, 2009
Looking at last year’s legislature, Utah Democratic Party Executive Director (and Utah politics guru) Todd Taylor asked, “Would you consider posting or sending me a list of the 58 partisan votes? It is interesting where the difference in the Parties really are versus what people think they are.”
Yes, it is interesting. Overwhelmingly the real differences are on schools and conservation of Utah’s environment. Guns, gays, war, and tax rates aren’t as controversial in the legislature as campaign ads would have you believe.
Seven bills here focus on school funding, teacher licensing, teacher pay, classroom expenses, and the like. Republicans want to set standards and require uniform policies; Democrats want to respect the experience of individual teachers and support local control.
Six bills focus on public lands, water rights, outdoor quality of life, and clean air and water. Dems want us to have clean air and water and open space; Republicans want to defer those priorities in favor of industry and development.
Three bills each focus on access to health care, access to justice in the courts, and voting rights.
Then there are two futile message bills about abortion and one bill each on immigration, ethics in government, the right to organize a union, consumer protection, professional licensing, and attempts to reform convicted criminals.
| Bill | Action |
|---|---|
| 1st sub HB 126 | PASSAGE ON SECOND |
| 1st sub HB 173 | PASSAGE 2 & 3 UNDER SUSP. RULES |
| 1st sub HB 2 | PASSAGE 2 & 3 UNDER SUSP. RULES |
| 1st sub HB 90 | PASSAGE ON THIRD |
| 1st sub HJR 8 | PASSAGE 2 & 3 UNDER SUSP. RULES |
| 1st sub SB 53 | PASSAGE ON THIRD |
| 1st sub SB 53 | PASSAGE ON THIRD |
| 1st sub SB 69 | PASSAGE 2 & 3 UNDER SUSP. RULES |
| 1st sub SJR 16 | PASSAGE ON THIRD |
| 1st sub SJR 16 | PASSAGE ON SECOND |
| 2nd sub HB 100 | PASSAGE ON THIRD |
| 2nd sub HB 100 | PASSAGE ON SECOND |
| 2nd sub SB 208 | PASSAGE ON THIRD |
| 2nd sub SB 208 | PASSAGE ON SECOND |
| 3rd sub SB 208 | CONCUR WITH HOUSE AMENDMENT |
| HB 179 | PASSAGE ON THIRD |
| HB 179 | PASSAGE ON SECOND |
| HB 197 | PASSAGE 2 & 3 UNDER SUSP. RULES |
| HB 198 | PASSAGE ON THIRD |
| HB 222 | PASSAGE ON SECOND |
| HB 222 | PASSAGE ON THIRD |
| HB 241 | PASSAGE ON SECOND |
| HB 27 | PASSAGE ON THIRD |
| HB 278 | PASSAGE ON SECOND |
| HB 278 | PASSAGE ON THIRD |
| HB 328 | PASSAGE ON THIRD |
| HB 345 | PASSAGE ON THIRD |
| HB 390 | PASSAGE ON SECOND |
| HB 390 | PASSAGE ON THIRD |
| HB 412 | PASSAGE ON THIRD |
| HB 412 | PASSAGE ON SECOND |
| HB 445 | PASSAGE 2 & 3 UNDER SUSP. RULES |
| HCR 8 | PASSAGE 2 & 3 UNDER SUSP. RULES |
| HJR 7 | PASSAGE ON THIRD |
| HJR 7 | PASSAGE ON SECOND |
| SB 111 | PASSAGE ON SECOND |
| SB 173 | PASSAGE ON THIRD |
| SB 173 | PASSAGE ON SECOND |
| SB 176 | PASSAGE ON SECOND |
| SB 214 | PASSAGE ON THIRD |
| SB 214 | PASSAGE ON SECOND |
| SB 216 | PASSAGE 2 & 3 UNDER SUSP. RULES |
| SB 223 | PASSAGE ON SECOND |
| SB 225 | PASSAGE ON THIRD |
| SB 241 | PASSAGE 2 & 3 UNDER SUSP. RULES |
| SB 4 | PASSAGE 2 & 3 UNDER SUSP. RULES |
| SB 48 | PASSAGE 2 UNDER SUSP. OF RULES |
| SB 48 | PASSAGE ON THIRD |
| SB 61 | PASSAGE ON THIRD |
| SB 61 | PASSAGE ON SECOND |
| SB 77 | PASSAGE ON SECOND |
| SB 77 | PASSAGE ON THIRD |
| SB 79 | PASSAGE ON SECOND |
| SCR 1 | ADOPT CONFERENCE COMMITEE REPORT |
| SJR 14 | PASSAGE ON THIRD |
| SJR 14 | PASSAGE ON SECOND |
| SR 2 | PASSAGE ON SECOND |
| SR 2 | PASSAGE ON THIRD |


