<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Brian's Utah Weblog</title>
	<link>http://www.utahbrian.com</link>
	<description>Celebrating Utah, Family, Our Wildlands, And Civic Participation</description>
	<pubDate>Mon, 12 May 2008 06:27:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Graphical Analysis Of The 2008 Utah Senate</title>
		<link>http://www.utahbrian.com/2008/04/04/graphical-analysis-of-the-2008-utah-senate/</link>
		<comments>http://www.utahbrian.com/2008/04/04/graphical-analysis-of-the-2008-utah-senate/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 16:24:46 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category>politics</category>

		<category>technology</category>

		<guid isPermaLink="false">http://www.utahbrian.com/2008/04/04/graphical-analysis-of-the-2008-utah-senate/</guid>
		<description><![CDATA[Here&#8217;s a new tool I&#8217;ve been working on for data analysis stuffed full of political intrigue.
This is a chart of the 2008 Utah Senate.  Each senator attracts the others based on how often the two agreed on non-unanimous roll call votes on bills in the 2008 General Session.  If any two get too [...]]]></description>
		<wfw:commentRss>http://www.utahbrian.com/2008/04/04/graphical-analysis-of-the-2008-utah-senate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Look</title>
		<link>http://www.utahbrian.com/2006/12/05/new-look/</link>
		<comments>http://www.utahbrian.com/2006/12/05/new-look/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 17:55:56 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category>technology</category>

		<guid isPermaLink="false">http://www.utahbrian.com/2006/12/05/new-look/</guid>
		<description><![CDATA[It seems like the IE problems are ironed out and even the brand new IE7 bugs are under control.  Please let me know if you have any problems with the new look of Brian&#8217;s Utah Weblog.
If you are using Internet Explorer, isn&#8217;t it time to say goodbye to security holes, crashes, popup advertising, and convicted [...]]]></description>
		<wfw:commentRss>http://www.utahbrian.com/2006/12/05/new-look/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Site Redesign</title>
		<link>http://www.utahbrian.com/2006/12/02/site-redesign/</link>
		<comments>http://www.utahbrian.com/2006/12/02/site-redesign/#comments</comments>
		<pubDate>Sun, 03 Dec 2006 01:27:26 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category>technology</category>

		<guid isPermaLink="false">http://www.utahbrian.com/2006/12/02/site-redesign/</guid>
		<description><![CDATA[Ethan has started using WordPress so it&#8217;s time for me to do a small redesign.
Firefox users should see new style tomorrow.  Those of you using backwards and outdated browsers like Internet Explorer will have to wait a bit longer for everything to work.  Shouldn&#8217;t you upgrade to Firefox and say goodbye to popups, viruses, window [...]]]></description>
		<wfw:commentRss>http://www.utahbrian.com/2006/12/02/site-redesign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Redistricting Liveblog For Tuesday</title>
		<link>http://www.utahbrian.com/2006/11/21/redistricting-liveblog-for-tuesday/</link>
		<comments>http://www.utahbrian.com/2006/11/21/redistricting-liveblog-for-tuesday/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 03:27:42 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category>politics</category>

		<category>technology</category>

		<guid isPermaLink="false">http://www.utahbrian.com/2006/11/21/redistricting-liveblog-for-tuesday/</guid>
		<description><![CDATA[Chris at YDems handled the liveblogging for today.  I couldn&#8217;t be at the redistricting committee, so I was happy to see another member of the Utah blogging community there to cover it.
A technology note on the difference between blogging at the county and the legislature:
The legislature&#8217;s wireless internet is great but Salt Lake County&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.utahbrian.com/2006/11/21/redistricting-liveblog-for-tuesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Civicspace Changes Course</title>
		<link>http://www.utahbrian.com/2006/11/11/civicspace-changes-course/</link>
		<comments>http://www.utahbrian.com/2006/11/11/civicspace-changes-course/#comments</comments>
		<pubDate>Sat, 11 Nov 2006 16:43:35 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category>technology</category>

		<guid isPermaLink="false">http://www.utahbrian.com/2006/11/11/civicspace-changes-course/</guid>
		<description><![CDATA[The Civicspace project, which powers most of the progressive community web communities areound the nation, has redefined itself.
The Civicspace project started as Deanspace, the community organizing platform created ad hoc by the Dean For America campaign (now Democracy For America with Utah affiliate Democracy For Utah).  Later it evolved into a giant organizing platform called [...]]]></description>
		<wfw:commentRss>http://www.utahbrian.com/2006/11/11/civicspace-changes-course/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mozy Deathmatch makes the Trib</title>
		<link>http://www.utahbrian.com/2006/11/08/mozy-deathmatch-makes-the-trib/</link>
		<comments>http://www.utahbrian.com/2006/11/08/mozy-deathmatch-makes-the-trib/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 23:16:45 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category>technology</category>

		<guid isPermaLink="false">http://www.utahbrian.com/2006/11/08/mozy-deathmatch-makes-the-trib/</guid>
		<description><![CDATA[The Tribune did a story today on the Mozy computer programming Deathmatch.
Jon Jensen wrote a story about the Deathmatch on his weblog.
Mozy reports that of several hundred entries and 122 who submitted some answer to one or more challenges

93 were eliminated in round one
21 were eliminated in round two

And none of the eight submissions in [...]]]></description>
		<wfw:commentRss>http://www.utahbrian.com/2006/11/08/mozy-deathmatch-makes-the-trib/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Computer Programming &#8212; Mozy Deathmatch</title>
		<link>http://www.utahbrian.com/2006/11/05/computer-programming-mozy-deathmatch/</link>
		<comments>http://www.utahbrian.com/2006/11/05/computer-programming-mozy-deathmatch/#comments</comments>
		<pubDate>Sun, 05 Nov 2006 19:16:08 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category>technology</category>

		<guid isPermaLink="false">http://www.utahbrian.com/2006/11/06/computer-programming-mozy-deathmatch/</guid>
		<description><![CDATA[Yesterday I signed up for the $10,000 Mozy.com Deathmatch, a computer programming contest.Mozy, the product of Berkeley Data Systems of Amrican Fork, is a very cool best-of-breed personal online data backup system. To keep up with technology development, Berkeley sponsored a contest to find top programmers around Utah. I expect the top winners will all [...]]]></description>
		<wfw:commentRss>http://www.utahbrian.com/2006/11/05/computer-programming-mozy-deathmatch/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
